Property Attributes
- MLS#1703501
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-South
- CityPittsburgh
- AreaCarrick
- Zip15210
- Style
- Year Built1965
- Taxes$ 2832
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size0.1234 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 2352 Edgar Street — a spacious and beautifully maintained home tucked away in a quiet Carrick neighborhood, just steps from Concord Elementary. This charming property features a modern, partially open-concept living and dining area, seamlessly connected to a generous eat-in kitchen. The main floor also includes a convenient powder room. Upstairs, you’ll find all three roomy bedrooms and a full bathroom. The finished lower level offers a large game room with a cozy wood-burning fireplace, perfect for entertaining or relaxing, plus a separate storage area and laundry room with walkout access to the backyard.
| Price History | |
|---|---|
| 10/8/2025 | Listed $239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Stone |
| Year Built | 1965 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Closed |
| Directions | Use GPS |
| City | Carrick |
| High School District | Pittsburgh |
| MLS Area | Carrick |
| Lot Size Units | Acres |
| Tax Annual Amount | 2832 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Carrick |
| Standard Status | Closed |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 127700 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1703501 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1234 |
| Building Area Total | 2454 |
| Lot Dimensions | 39X125X46X121 |
| Lot Size Acres | 0.1234 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.